Bear with us for a bit
Press enter to see available product/s and resources.
Sample Set
ITEM
FINISH
SIZE
QTY
TOTAL PRICE
$0.00
ex GST and Shipping
You can order a maximum of free
samples
in a single order.
Design Freedom with a Standard System
Ceilings Installation Advice
The Architectural Ceiling Panels & Tiles are designed for a variety of applications.
Selecting the appropriate fixing method is essential for a smooth installation and professional finish. Here, you’ll learn how ceiling and tile panels can be applied to suspended systems or directly to battens, allowing for configurations that achieve the perfect design.
Architectural Ceiling Panels and Tiles are Group 2 Fire Rated.
Specifications
Range Summary
Panel Type | Profile | Effective Width | Thickness | Weight/Unit | Fire Rating | Joining System | Minimum Order Quantity |
---|---|---|---|---|---|---|---|
Wall Panels | Batten 40 | 3000x560mm | 16mm | 19.3kg | Group 3 | InvisiLock | 2 |
Batten 60 | 3000x540mm | 16mm | 17.5kg | Group 3 | InvisiLock | 2 | |
VGroove 100 | 3000x500mm | 16mm | 17.8kg | Group 3 | InvisiLock | 2 | |
Ceiling Panels | Batten 40 | 2400x560mm | 12mm | 13.0kg | Group 2 | Tongue & Groove | 2 |
Batten 60 | 2400x540mm | 12mm | 12.7kg | Group 2 | Tongue & Groove | 2 | |
VGroove 100 | 2400x500mm | 12mm | 12.0kg | Group 2 | Tongue & Groove | 2 | |
Ceiling Tiles | Batten 40 | 1195x595mm | 12mm | 6.9kg | Group 2 | - | 5 |
Batten 60 | 1195x595mm | 12mm | 7.0kg | Group 2 | - | 5 | |
VGroove 100 | 1195x595mm | 12mm | 7.1kg | Group 2 | - | 5 |
Share